R.N. to B.S.N. - Degree Plan
Degree Plan (Effective Fall 2025)
| Term | Number | Course Name | Credit/Lecture/Clinical | Credits | 
|---|---|---|---|---|
| Term 1 | GNUR3322 | Discipline of Nursing | 3:3:0 | 3 | 
| GNUR4309 | Scholarship for Nursing Practice | 3:3:0 | 3 | |
| GNUR4375 | Information Systems & Quality Management | 3:3:0 | 3 | |
| GNUR4383 | Legal & Ethical Issues in Healthcare | 3:3:0 | 3 | |
| Total | 12 | |||
| Term 2 | GNUR3366 | Hospice and Palliative Care Prerequisites: GNUR3322 | 3:3:0 | 3 | 
| GNUR4321 | Policy and Politics | 3:3:0 | 3 | |
| GNUR4364 | Informatics in Nursing Practice | 3:3:0 | 3 | |
| GNUR4376 | Population Focused Community Health | 3:1:2 | 3 | |
| Total | 12 | |||
| Term 3 | GNUR4320 | Professional Role of the Leader and Manager Prerequisites: GNUR3322 | 3:3:0 | 3 | 
| GNUR4322 | Case Management and Care Coordination | 3:3:0 | 3 | |
| Total | 6 | |||
| Program Total | 30 | |||

 
  
  
  
  
  
 