Accelerated BSN - Degree Plan
Degree Plan (Effective Fall 2025)
| Semester | Number | Course Name | Credit/Lecture/Clinical | Credits | 
|---|---|---|---|---|
| Semester 1 | GNUR3015 | Fundamentals of Nursing Care Corequisites: GNUR3219 | 10:5:5 | 10 | 
| GNUR3322 | Discipline of Nursing | 3:3:0 | 3 | |
| GNUR3225 | Foundations of Psychosocial Integrity | 2:2:0 | 2 | |
| GNUR3219 | Pharmacological Therapies I Corequisites: GNUR3015 | 2:1:1 | 2 | |
| Total | 17 | |||
| Semester 2 | GNUR3784 | Nursing Care of Acutely Ill Adults Prerequisites: GNUR3015, GNUR3219, GNUR3225, GNUR3322 Corequisites: GNUR3121 | 7:4:3 | 7 | 
| GNUR3432 | Mental Health Promotion and Illness Management Prerequisites: GNUR3015, GNUR3219, GNUR3225, GNUR3322 | 4:3:1 | 4 | |
| GNUR4309 | Scholarship for Nursing Practice | 3:3:0 | 3 | |
| GNUR3121 | Pharmacological Therapies II Prerequisites: GNUR3015, GNUR3219, GNUR3225, GNUR3322 Corequisites: GNUR3784 | 1:1:0 | 1 | |
| Total | 15 | |||
| Semester 3 | GNUR4709 | Nursing Care of Chronically Ill Adults Prerequisites: GNUR3225, GNUR3319, GNUR3320, GNUR3332, GNUR3415, GNUR3784 Corequisites: GNUR4122 | 7:4:3 | 7 | 
| GNUR4605 | Nursing Care of Childbearing and Pediatric Clients Prerequisites: GNUR3015, GNUR3121, GNUR3129, GNUR3225, GNUR3322 Corequisites: GNUR4122 | 6:4:2 | 6 | |
| GNUR3366 | Hospice and Palliative Care | 3:3:0 | 3 | |
| GNUR4122 | Pharmacological Therapies III Prerequisites: GNUR3121, GNUR3219 | 1:1:0 | 1 | |
| Total | 17 | |||
| Semester 4 | GNUR4718 | Synthesis of Nursing Care Across the Lifespan | 7:4:3 | 7 | 
| GNUR4317 | Community and Population Health Prerequisites: GNUR3015, GNUR3121, GNUR3219, GNUR3225, GNUR3322, GNUR3366, GNUR3432, GNUR3784, GNUR4122, GNUR4309, GNUR4605, GNUR4709 | 3:2:1 | 3 | |
| GNUR4320 | Professional Role of the Leader and Manager Prerequisites: GNUR3322 | 3:3:0 | 3 | |
| GNUR3040 | Elective | 3:3:0 | 3 | |
| Total | 16 | |||
| Program Total | 65 | |||

 
  
  
  
  
  
 