Hunt School of Nursing Accelerated Bachelor of Science in Nursing Academic Year 2024-2025

  Texas Resident
(1 sch)
Texas Resident
(17 sch)
Nonresident of Texas
(1 sch)
Nonresident of Texas
(17 sch)
         
Statutory Tuition 50.00 850.00 460.00 7,820.00
Designated Tuition 164.07 2,789.19 164.07 2,789.19
Total Tuition $214.07 $3,639.19 $624.07 $10,609.19
         
Academic Department Instructional Assessment Fee 400.00 400.00 400.00 400.00
Career Development & Wellness Fee 100.00 100.00 100.00 100.00
Clinical Simulation Fee 939.00 939.00 939.00 939.00
Educational Technology Fee 350.00 350.00 350.00 350.00
l.D. Card Maintenance Fee 8.33 8.33 8.33 8.33
Information Technology  Fee 18.50 314.50 18.50 314.50
International Education Fee 4.00 4.00 4.00 4.00
Learning Resources Fee 18.00 306.00 18.00 306.00
Malpractice Insurance 10.00 10.00 10.00 10.00
Medical Services Fee 77.00 77.00 77.00 77.00
Record Processing Fee 13.33 13.33 13.33 13.33
Screening and Immunization Fee 42.50 42.50 42.50 42.50
Special Instruction Fees 807.50 807.50 807.50 807.50
Student Services Fee 78.98 157.96 78.98 157.96
Student Success & Matriculation Fee 100.00 100.00 100.00 100.00
Student Union Fee 6.60 6.60 6.60 6.60
Total Fees 2,973.74 3,636.72 2,973.74 3,636.72
         
Total Estimated Tuition and Fees $3,187.81 $7,275.91 $3,597.81 $14,245.91

 

This application is intended only for the purpose of estimating tuition & fees based on the average student enrolled in the Hunt School of Nursing Accelerated Bachelor of Science in Nursing Program.  Special Instruction Fees are based on an average cost over the length of the program and will vary each semester according to the course(s). Costs for housing, food, books and other personal expenses are not included. The output generated by this tool is not a guarantee of future costs. Tuition and/or fees are subject to change at any time.